Dare I write this post? 🙂 For those wondering why I said this line, I would like to say a few things. My son graduated from IIT-Roorkee in 2023 and my daughter is currently studying in VIT, Vellore! 🙂 Though, I would never like to compare between any two kids and their choices and I strongly believe in their individuality, I couldn’t help but notice a few differences between IIT, Roorkee and VIT, Vellore(human mind, you see… :()
Here are some differences and similarities that I have noticed:
IIT, Roorkee | VIT, Vellore | |
Total number of seats | Supposedly 1353 for B.Tech alone this year Can get into IIT, Roorkee B.Tech program only after clearing JEE Main and JEE Advanced | Approximately, 7600 students Can get into VIT only after clearing VITEEE(though management quota seats maybe available as well) |
Government or Private college | Government college | Private University |
Most departments | Excellent | Excellent |
The most uncomfortable thing | Government college – so no AC rooms, no heaters during winter, rooms will not be new, washrooms will be questionable even though they are cleaned regularly | Massive student population – so will have to learn to adjust to queues in mess, queues for lifts, food getting over…washrooms are again questionable even though they are cleaned daily |
Climate | Hot + Cold | Only heat here…even in September the temperature runs to 40 deg C occasionally |
How old is the institution | IIT-Roorkee first had its beginnings as University of Roorkee and is 175 years old It is hence an established institution with everything in place and running smoothly | VIT, Vellore had its humble beginnings as Vellore Engineering College in 1984. VIT, Vellore is also established institution with everything in place though new hostels are continuously being built to keep with the growing number of students |
Brownie points | A very structured and balanced semester layout, brushing heads with India’s brightest | Extremely strict with their students…girl students are under the scanner even more…(my father would have been very happy to see this :)) |
Fees | Approximately 2L/per year inclusive of tuition fees +hostel +food | Depends on a variety of factors – but on an average can expect 3L/year tuition + 2L/year for hostel + food(though tuition fee range starts from 1.95L/year) |
Proximity to Bangalore | Very far 1 flight minimum + cab ride to reach Roorkee from Bangalore | Closest to Bangalore 4 hrs by car, point to point 🙂 |
Campus size | Huge | Huge |
Placements | I have seen my son’s internship and placement process in IIT-R. It is very methodical and structured. Average packages for final year students for the 2022 -23 batch was around 20 -25 lakh and the competition is intense. Do click on the links to read more. | I cannot comment about VIT internship and placement season as yet…will do so in another 2 – 3 years time! 🙂 |
These are some things I noticed between IIT, Roorkee and VIT, Vellore. I am sure there will be plenty more in the coming months and years as I get used to another college for my daughter.
I love both the colleges and I observe the similarities and differences between them.
This is the fourth post for BlogchatterHalfMarathon!
Congratulations ! You are a proud Mama ! And the analysis is sure to help many who want to decide which institute to pick up. Well researched post !
Thanks Chinmayee! 🙂